Collection of PlayStation 2 Emulator Texture Packs
It’s a hassle to dig every single PS2 Texture pack from the internet, so we made it easy for you and compiled a list of different PlayStation 2 texture packs done by the community all around the world. Some links eventually might become broken, but the community is free to submit updated links or new entries by commenting below (there is manual review on them) or just emailing to putachicontact@gmail.com – also, we are going to compile lists for other consoles later on, as we get to it, including Wii, GameCube, PS1, and PSP.
These HD texture packs primarily work only on emulators. If you are looking for a great handheld console designed for emulating games, check out Anbernics’ selection. If you are interested in creating your own texture packs, I recommend picking up Topaz Gigapixel and digging through forums for console-specific guides on how to get started.
Note: Some texture packs may not be 100% fully textured and might be work in progress or just abandoned. Some also may be region-specific, and some might work on multiple different versions a certain link doesn’t work, report it below in comments or hit us up at email, and we will update the table (when we aren’t busy).
| GAME NAME | REGION | DOWNLOAD | FILE SIZE | AUTHOR/CREATOR |
| .hack// Vol Bundle (Infection, mutation, outbreak & quarantine) | NTSC-U | GBATemp | 1.70GB | CCKrizalid |
| 007: From Russia with Love (Two Versions) | N/A & NTSC-U | Patreon & GBATemp | 1.15 GB & 1.80 GB | Bl4ckH4nd & ThomasWeissenfluh |
| 007: Quantum of Solace | PAL | Link | TexMaster | |
| 10 Pin: Champions Alley | PAL | Link | 68mb | SVG25 |
| 10.000 Bullets | N/A | Link | Curse_Arms | |
| 24: The Game | N/A | Mediafire / Link | 1.03 GB & N/A | Bl4ckH4nd & SomberShroud |
| 50 Cent: Bulletproof | NTSC-U | Link | Ridvan67 | |
| 7 Wonders of the Ancient World | N/A | Link | 439 MB | ironhulk33 |
| Aggressive Inline | N/A | Link | 271 MB | Bl4ckH4nd |
| AirBlade | N/A | Link | 139 MB | Bl4ckH4nd |
| Alone in the Dark: The New Nightmare | PAL | Link | 3.30 GB | TEODOR_MAX |
| America’s 10 Most Wanted | N/A | Link | 390 MB | Bl4ckH4nd |
| America’s 10 Most Wanted | PAL | Link | SomberShroud | |
| Ape Escape 2 (two Versions) | N/A | Patreon & Link | 2.09 GB / 2.94GB | Bl4ckH4nd & FloofFluff |
| Ape Escape 3 | All | Link | 0.80GB | quicksliver1 |
| Ar tonelico: Melody of Elemia | N/A | Link | Curse_Arms | |
| Area 51 | N/A | Link | Curse_Arms | |
| Armored Core 2 | NTSC-U | Link | 5.44 GB | NineBreaker |
| Armored Core: Last Raven | NTSC-U | Link | 13.1 GB | NineBreaker |
| Armored Core: Nexus | NTSC-U | Link | 7.36 GB | NineBreaker |
| Armored Core: Nine Breaker | NTSC-U | Link | mvp899 | |
| Army Men: Air Attack 2 | N/A | Link | 429 MB | ironhulk33 |
| Army Men: Green Rogue | N/A | Link | 256 MB | Bl4ckH4nd |
| Army Men: Sarge’s Heroes 2 | NTSC-U | Link | 351 MB | TylerMods |
| Arthur & the Invisibles | Multi | Link | 437 MB | MIRONTER |
| Astérix & Obélix XXL 2: Mission Las Vegum | PAL | Link | 539 MB | TexMaster |
| Asterix at the Olympic Games | PAL | Link | 805 MB | Santins |
| ATV Offroad Fury | N/A | Link | 1.56 GB | Bl4ckH4nd |
| ATV Offroad Fury 2 | N/A | Link | 3.22 GB | Bl4ckH4nd |
| Auto Modellista | PAL & NTSC-U | Link & Link | ~675 MB | Bl4ckH4nd |
| Barbie in the 12 Dancing Princesses | NTSC-U | Link | mvp899 | |
| Barnyard | NTSC-U | Link | 218 MB | TylerMods |
| Baroque | NTSC-U | Link | 238 MB | CCKrizalid |
| Batman Begins | Not Provided | Link | 829 MB | Bl4ckH4nd |
| Battlefield 2: Modern Combat | NTSC-U | Link | 656 MB | RoBin9608 |
| Ben 10: Protector of Earth | Not Provided | Link | 280 MB | ironhulk33 |
| Beyond Good & Evil | NTSC-U | Link | 32 MB | Panda_Venom |
| Bionicle Heroes | NTSC-U | Link | mvp899 | |
| Bionicle: The Game | NTSC-U | Link | CCKrizalid | |
| Black | NTSC-U | Link | CCKrizalid | |
| Bleach: Blade Battlers 2nd | NTSC-J | Link | CCKrizalid | |
| Blood Will Tell | Not Provided | Link | Curse_Arms | |
| BloodRayne | NTSC-U | Link | CCKrizalid | |
| BloodRayne 2 | NTSC-U | Link | CCKrizalid | |
| Bloody Roar 3 | Not Provided | Link | 175 MB | Bl4ckH4nd |
| Bloody Roar 3 | Not Provided | Link | pepodmc | |
| Bloody Roar 4 | NTSC-U | Link | 136 MB | Panda_Venom |
| BMX XXX | NTSC-U | Link | mvp899 | |
| Breath of Fire V: Dragon Quarter | Not Provided | Link | Curse_Arms | |
| Broken Sword: The Sleeping Dragon | Not Provided | Link | Curse_Arms | |
| Buffy The Vampire Slayer: Chaos Bleeds (Two Versions) | Not Provided | Link & Link | 912 MB | Bl4ckH4nd & CCKrizalid |
| Bujingai: The Forsaken City | NTSC-U | Link | DarthDarklorD | |
| Bully Canis Canem Edit | NTSC-U | Link | 718 MB | Moataz |
| Burnout | NTSC-U | Link | 373 MB | ironhulk33 |
| Burnout 2: Point of Impact | NTSC-U | Link | 820 MB | MIRONTER |
| Burnout 3 – Takedown | NTSC-U | Link | 972 MB | Panda_Venom |
| Burnout Dominator | NTSC-U | Link | 423 MB | Panda_Venom |
| Burnout Revenge | NTSC-U | Link | 565 MB | Panda_Venom |
| Buzz!: Hollywood Quiz | Not Provided | Link | 40 MB | ironhulk33 |
| Cake Mania: Baker’s Challenge | NTSC-U | Link | SVG25 | |
| Call of Duty 3 | NTSC-U | Link | 302 MB | Panda_Venom |
| Call of Duty: Finest Hour | Not Provided | Link | 1.02 GB | ironhulk33 |
| Call of Duty: World at War – Final Fronts | Not Provided | Link | 701 MB | ironhulk33 |
| Capcom Classics Collection Vol. 1 | NTSC-U | Link | SomberShroud | |
| Capcom Classics Collection Vol. 2 | NTSC-U | Link | SomberShroud | |
| Capcom Fighting Evolution | Not Provided | Link | mvp899 | |
| Capcom vs. SNK 2: Mark of the Millennium 2001 | NTSC-U | Link | SomberShroud | |
| Cars | NTSC-U | Link | SVG25 | |
| Castlevania – Curse of Darkness | NTSC-U | Link | 1.45 GB | Panda_Venom |
| Castlevania: Lament of Innocence | Not Provided | Link | Curse_Arms | |
| Cel Damage Overdrive | Not Provided | Link | 150 MB | ironhulk33 |
| Celebrity Deathmatch | NTSC-U | Link | RetroGenerica | |
| Chaos Legion | NTSC-U | Link | CCKrizalid | |
| Chaos Wars | NTSC-U | Link | SomberShroud | |
| Chulip | NTSC-U | Link | SomberTwilight | |
| Clock Tower 3 | Not Provided | Link | Curse_Arms | |
| Coconut Simulator | PAL | Link | mvp899 | |
| CodeBreaker | Not Provided | Link | mvp899 | |
| Cold Fear | NTSC-U | Link | C0meg3ts0me | |
| Cold Winter | Not Provided | Link | 694 MB | Bl4ckH4nd |
| Colosseum: Road to Freedom | Not Provided | Link | Curse_Arms | |
| Constantine | NTSC-U | Link | C0meg3ts0me | |
| Contra: Shattered Soldier | Not Provided | Link | 633 MB | Bl4ckH4nd |
| Crash Bandicoot: The Wrath of Cortex | NTSC-U | Link | 675 MB | Moataz |
| Crash Bandicoot: The Wrath of Cortex Greatest Hits | NTSC-U | Link | SVG25 | |
| Crash Mind Over Mutant | Multi | Link | CRASHARKI | |
| Crash Nitro Kart | All | Link | CRASHARKI | |
| Crash Of The Titans | Multi | Link | CRASHARKI | |
| Crash Tag Team Racing | All | Link | CRASHARKI | |
| Crash Twinsanity | All | Link | CRASHARKI | |
| Crazy Frog Racer 2 | NTSC-U | Link | 296 MB | MIRONTER |
| Crazy Taxi | NTSC-U | Link | 62 MB | ironhulk33 |
| Crimson Tears | NTSC-U | Link | SVG25 | |
| Curse: The Eye of Isis | PAL | Link | C0meg3ts0me | |
| Dark Cloud | N/A | Link | 1.50GB | 1vierock |
| Dark Cloud 2 | NTSC-U | Link | 6.41 GB | FloofFluff |
| Darkwatch | NTSC-U | Link | 2.70 MB | Marcelus |
| Dave Mirra Freestyle BMX 2 | N/A | Link | 534 MB | Bl4ckH4nd |
| Dawn of Mana | NTSC-U | Link | 398 MB | Panda_Venom |
| Dead or Alive 2 | N/A | Link | 318 MB | Bl4ckH4nd |
| Dead or Alive 2: Hardcore | NTSC-U | Link | 287 MB | Panda_Venom |
| Dead to Rights | NTSC-U | Link | mvp899 | |
| Death By Degrees | NTSC-U | Link | 787 MB | SomberTwilight |
| Def Jam Vendetta | Not Provided | Link | 310 MB | Bl4ckH4nd |
| Def Jam: Fight for NY | Not Provided | Link | 695 MB | Bl4ckH4nd |
| Demolition Girl | Not Provided | Link | 157 MB | Bl4ckH4nd |
| Devil Kings | Not Provided | Link | I_emu_play | |
| Devil May Cry | NTSC-U | Link | 3.82 GB | xXtherockoXx |
| Devil May Cry | NTSC-U | Link | CCKrizalid | |
| Devil May Cry | Not Provided | Link | 1.84 GB | Bl4ckH4nd |
| Devil May Cry 2 | NTSC-U | Link | 2.15GB | CCKrizalid |
| Devil May Cry 3 | NTSC-U | Link | 1.27 GB | CCKrizalid |
| Devil May Cry 3: Special Edition | NTSC-U | Link | 1.80 GB | CCKrizalid |
| Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon | NTSC-U | Link | 557 MB | Panda_Venom |
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | Not Provided | Link | Curse_Arms | |
| Digimon Rumble Arena 2 | NTSC-U | Link | RetroGenerica | |
| Digimon World 4 | NTSC-U | Link | SomberShroud | |
| Digimon World Data Squad | NTSC-U | Link | SomberShroud | |
| Digital Devil Saga | NTSC-U | Link | 376 MB | Panda_Venom |
| Digital Devil Saga 2 | NTSC-U | Link | 720 MB | Panda_Venom |
| Dirge of Cerberus | Not Provided | Link | Curse_Arms | |
| Dirge of Cerberus: Final Fantasy VII | NTSC-U | Link | CCKrizalid | |
| Disney’s Extreme Skate Adventure | Not Provided | Link | 183 MB | Bl4ckH4nd |
| Disney’s Kim Possible: What’s the Switch | NTSC-U | Link | Sal9im | |
| Disney’s Winnie The Pooh’s Rumbly Tumbly Adventure | PAL | Link | NapoleonGaming | |
| Donald Duck: Goin’ Quackers | Not Provided | Link | 311 MB | Bl4ckH4nd |
| Downhill Domination | NTSC-U | Link | Johnazeitona | |
| Dr. Muto | Not Provided | Link | 1.09 GB | ironhulk33 |
| Dragon Ball Heroes Project | NTSC-U | Link | mvp899 | |
| Dragon Ball Xenoverse 2 | NTSC-U | Link | mvp899 | |
| Dragon Ball Z: Budokai | NTSC-U | Link | mvp899 | |
| Dragon Ball Z: Budokai 3 | NTSC-U | Link | quicksliver1 | |
| Dragon Ball Z: Budokai Tenkaichi | NTSC-U | Link | Sal9im | |
| Dragon Ball Z: Budokai Tenkaichi 2 | NTSC-U | Link | Sal9im | |
| Dragon Ball Z: Budokai Tenkaichi 3 | NTSC-U | Link | 350 MB | Santins |
| Dragon Ball Z: Budokai Tenkaichi 3 Tournament Showdown | NTSC-U | Link | mvp899 | |
| Dragon Ball Z: Budokai Tenkaichi 4 | NTSC-U | Link | Sal9im | |
| Dragon Ball Z: Infinite World | NTSC-U | Link | mvp899 | |
| Dragon Ball Z: Infinite World | NTSC-U | Link | Sal9im | |
| Dragon Ball Z: The Legacy of Tenkaichi | NTSC-U | Link | mvp899 | |
| Dragon Quest V | NTSC-J | Link | 2.13 GB | Panda_Venom |
| Dragon Quest VIII – Journey of the Cursed King | NTSC-U | Link | 2.14 GB | Panda_Venom |
| Drakan: The Ancients’ Gates | NTSC-U | Link | 195 MB | SomberTwilight |
| Drakengard | PAL | Link | IrvinSmith | |
| Dual Hearts | NTSC-U | Link | RetroGenerica | |
| Dynasty Warriors 2 | NTSC-U | Link | 382 MB | SomberTwilight |
| Dynasty Warriors 3: Xtreme Legends | NTSC-U | Link | 838 MB | SomberTwilight |
| Dynasty Warriors 4: Empires | NTSC-U | Link | SomberTwilight | |
| Dynasty Warriors 4: Xtreme Legends | NTSC-U | Link | SomberTwilight | |
| Dynasty Warriors 5 + Xtreme Legends + Empire | NTSC-U | Link | SomberTwilight | |
| Dynasty Warriors 5: Xtreme Legends | Not Provided | Link | GVNGNIR | |
| Dynasty Warriors 6 | NTSC-U | Link | 601 MB | SomberTwilight |
| Dynasty Warriors: Gundam 2 | NTSC-U | Link | callofcthuloo | |
| Ed, Edd, n Eddy: The Mis-Edventures | NTSC-U | Link | SomberShroud | |
| Enter The Matrix | NTSC-U | Link | SVG25 | |
| Enthusia Professional Racing: New Impreza WRX STI | NTSC-J | Link | mvp899 | |
| EOE: Eve of Extinction | Not Provided | Link | Curse_Arms | |
| Eternal Poison | Not Provided | Link | Curse_Arms | |
| Everybody’s Golf | PAL | Link | B-Bugs | |
| Evil Dead: A Fistful of Boomstick | NTSC-U | Link | C0meg3ts0me | |
| Evil Dead: Regeneration | PAL | Link | 16.9 GB | Spider_Man |
| Extermination | PAL | Link | C0meg3ts0me | |
| Fahrenheit | NTSC-U | Link | CCKrizalid | |
| Fatal Frame | Not Provided | Link | Janley | |
| Fatal Frame II: Crimson Butterfly | NTSC-U | Link | 414 MB | Panda_Venom |
| Fatal Frame III: The Tormented | NTSC-U | Link | 820 MB | Panda_Venom |
| Fatal Frame III: The Tormented | NTSC-U | Link | SomberTwilight | |
| Fate Unlimited Codes | NTSC-J | Link | mvp899 | |
| Fate/Unlimited Codes | NTSC-J | Link | CCKrizalid | |
| Fighting Angels | PAL | Link | 49 MB | SomberTwilight |
| Fighting Beauty Wulong | NTSC-J | Link | mvp899 | |
| Final Fantasy X International | NTSC-J | Link | 48.17 GB | NullMechanism |
| Final Fantasy X-2 | Not Provided | Link | Curse_Arms | |
| Final Fantasy XII International Zodiac Job System | NTSC-J | Link | 1.89 GB | Panda_Venom |
| Final Fight: Streetwise | NTSC-U | Link | C0meg3ts0me | |
| FlatOut | NTSC-U | Link | 947 MB | MIRONTER |
| FlatOut 2 | PAL | Link | kupo-on-gbatem | |
| FlatOut 2 | NTSC-U | Link | MIRONTER | |
| Forbidden Siren 2 | Not Provided | Link | Curse_Arms | |
| Ford vs. Chevy | NTSC-U | Link | mvp899 | |
| Forgotten Realms: Demon Stone | NTSC-U | Link | 1.19 GB | TEODOR_MAX |
| Formula One 06 | PAL | Link | mvp899 | |
| Freedom Fighters | Not Provided | Link | Curse_Arms | |
| Frogger’s Adventures: The Rescue | NTSC-U | Link | TylerMods | |
| Front Mission 5: Scars of the War | NTSC-J | Link | 727 MB | Panda_Venom |
| Futurama | NTSC-U | Link | SomberShroud | |
| Futurama | PAL | Link | dahu | |
| G1 Jockey 4 | Not Provided | Link | 93 MB | Bl4ckH4nd |
| Gadget & Gadgetinis | PAL | Link | NapoleonGaming | |
| Gallop Racer 2006 | Not Provided | Link | 180 MB | Bl4ckH4nd |
| Gauntlet: Seven Sorrows | NTSC-U | Link | 128 MB | SomberTwilight |
| Genji | NTSC-U | Link | 167 MB | Panda_Venom |
| Genji: Dawn of the Samurai | NTSC-U | Link | xXtherockoXx | |
| Ghost Rider | NTSC-U | Link | 4.78 GB | MajidGaming |
| Ghosthunter | Not Provided | Link | Curse_Arms | |
| Gitaroo Man | NTSC-U | Link | 432 MB | thecoolpup |
| Gladiator: Sword of Vengeance | NTSC-U | Link | C0meg3ts0me | |
| God Hand | NTSC-U | Link | 1.64 GB | Santins |
| God of War | NTSC-U | Link | 962 MB | Panda_Venom |
| God of War | NTSC-U | Link | ewgeha | |
| God of War II | NTSC-U | Link | 345 MB | Panda_Venom |
| God of War II (20th Anniversary Edition) | NTSC-U | Link | mvp899 | |
| GoDai: Elemental Force | Not Provided | Link | 142 MB | Bl4ckH4nd |
| Gradius V | NTSC-U | Link | 376 MB | xXtherockoXx |
| Gran Turismo 3: A-Spec | Not Provided | Link | 1.60 GB | Bl4ckH4nd |
| Gran Turismo 3: A-Spec | NTSC-U | Link | Gtafan | |
| Gran Turismo 4 | All | Link | Silentwarior112 | |
| Gran Turismo 4 Spec II | NTSC-U | Link | mvp899 | |
| Grand Theft Auto III | N/A | Link | 421 MB | Bl4ckH4nd |
| Grand Theft Auto: Liberty City Stories | Not Provided | Link | 245 MB | Bl4ckH4nd |
| Grand Theft Auto: San Andreas | Not Provided | Link | 2.13 GB | Bl4ckH4nd |
| Grand Theft Auto: Vice City | NTSC-U | Link | SVG25 | |
| Grand Theft Auto: Vice City | Not Provided | Link | 1.00 GB | Bl4ckH4nd |
| Grand Theft Auto: Vice City Stories | Not Provided | Link | 491 MB | Bl4ckH4nd |
| Grand Theft Auto: Vice City Stories | NTSC-U | Link | FunnyNameXYZ | |
| Grandia Extreme | Not Provided | Link | Panda_Venom | |
| Grandia II | NTSC-U | Link | 395 MB | Panda_Venom |
| Grandia III | NTSC-U | Link | 5.91 GB | Panda_Venom |
| Gregory Horror Show | Not Provided | Link | Curse_Arms | |
| GrimGrimoire | NTSC-U | Link | 410 MB | Panda_Venom |
| Guitar Hero | NTSC-U | Link | 414 MB | callofcthuloo |
| Guitar Hero II | NTSC-U | Link | 924 MB | callofcthuloo |
| Guitar Hero III: Legends of Rock | NTSC-U | Link | SomberShroud | |
| Gun | NTSC-U | Link | TEODOR_MAX | |
| Gungrave | NTSC-U | Link | CCKrizalid | |
| Gungrave: Overdose | Not Provided | Link | 768 MB | Bl4ckH4nd |
| Gungrave: Overdose | NTSC-U | Link | CCKrizalid | |
| Gungriffon Blaze | NTSC-U | Link | 1.89 GB | callofcthuloo |
| Half-Life | Not Provided | Link | 148 MB | Bl4ckH4nd |
| Harry Potter and the Prisoner of Azkaban | NTSC-U | Link | c0rexe | |
| Haunting Ground | NTSC-U | Link | 1.33 GB | TEODOR_MAX |
| He-Man: Defender of Grayskull | Not Provided | Link | Curse_Arms | |
| Headhunter | Not Provided | Link | 2.22 GB | Bl4ckH4nd |
| Headhunter: Redemption | NTSC-U | Link | 5.96 GB | TEODOR_MAX |
| Hello Kitty Roller Rescue | Not Provided | Link | 338 MB | ironhulk33 |
| High School Musical 3: Senior Year Dance | NTSC-U | Link | 403 MB | ironhulk33 |
| Hitman 2: Silent Assassin | Not Provided | Link | 583 MB | Bl4ckH4nd |
| Hitman: Blood Money | Not Provided | Link | Curse_Arms | |
| HSX: Hypersonic.Xtreme | NTSC-U | Link | mvp899 | |
| Hulk | Not Provided | Link | GVNGNIR | |
| Hungry Ghosts | Not Provided | Link | Curse_Arms | |
| Hunter: The Reckoning – Wayward | NTSC-U | Link | 444 MB | SomberTwilight |
| Ibara | NTSC-J | Link | 276 MB | ironhulk33 |
| Ico | Multi | Link | C0meg3ts0me | |
| Indiana Jones and the Emperor’s Tomb | NTSC-U | Link | mvp899 | |
| Initial D: Special Stage | Not Provided | Link | 6.85 GB | Bl4ckH4nd |
| Initial D: Special Stage | NTSC-J | Link | SomberShroud | |
| Inspector Gadget: Mad Robots Invasion | PAL | Link | NapoleonGaming | |
| Intellivision Lives! | Not Provided | Link | 46 MB | Bl4ckH4nd |
| Iron Man | NTSC-U | Link | mvp899 | |
| Jackass: The Game | NTSC-U | Link | RetroGenerica | |
| Jade Cocoon 2 | Not Provided | Link | Curse_Arms | |
| Jak 2: Renegade | Not Provided | Link | 1.62 MB | Marcelus |
| Jak and Daxter: The Lost Frontier | N/A | Link | 350 MB | Bl4ckH4nd |
| James Bond 007: Agent Under Fire | NTSC-U | Link | SomberShroud | |
| James Bond 007: Everything or Nothing | Not Provided | Link | 1.74 GB | Bl4ckH4nd |
| James Bond 007: Nightfire | NTSC-U | Link | SomberShroud | |
| Jurassic: The Hunted | NTSC-U | Link | mvp899 | |
| Kaan: Barbarian’s Blade | PAL | Link | 80 MB | BNZ94 |
| Kamen Rider Kabuto | NTSC-J | Link | SVG25 | |
| Kengo: Master of Bushido | NTSC-U | Link | 363 MB | SomberTwilight |
| Kill Switch | N/A | Link | 234 MB | Bl4ckH4nd |
| Killzone | NTSC-U | Link | mvp899 | |
| Kinetica | NTSC-U | Link | mvp899 | |
| King Arthur | NTSC-U | Link | TEODOR_MAX | |
| King’s Field: The Ancient City | NTSC-U | Link | IrvinSmith | |
| Kingdom Hearts | Not Provided | Link | Curse_Arms | |
| Kingdom Hearts II | Not Provided | Link | Curse_Arms | |
| Kinnikuman Muscle Grand Prix Max 2: Tokumori | NTSC-J | Link | m3kk0r | |
| Klonoa 2: Lunatea’s Veil | Not Provided | Link | 3.78 GB | Bl4ckH4nd |
| Kuon | NTSC-U | Link | Janley | |
| Legacy of Kain: Blood Omen 2 | Not Provided | Link | 2.05 GB | Bl4ckH4nd |
| Legacy of Kain: Defiance | Not Provided | Link | 4.96 GB | Bl4ckH4nd |
| Legacy of Kain: Defiance | NTSC-U | Link | Panda_Venom | |
| Legacy of Kain: Soul Reaver 2 | Not Provided | Link | 2.33 GB | Bl4ckH4nd |
| Legaia 2: Duel Saga | Not Provided | Link | Curse_Arms | |
| Legaia 2: Duel Saga | Not Provided | Link | Plaidray | |
| LEGO Batman: The Videogame | PAL | Link | mzzvxm | |
| Leisure Suit Larry: Magna Cum Laude | Not Provided | Link | 651 MB | ironhulk33 |
| Madden 08 | ISO | Link | antdroid | |
| Mafia | NTSC-U | Link | mvp899 | |
| Magna Carta | Not Provided | Link | Curse_Arms | |
| Mahou Tsukai Kurohime | NTSC-J | Link | mvp899 | |
| Mana Khemia 2: Fall of Alchemy | NTSC-U | Link | HitoriHoshi | |
| Mana Khemia: Alchemists of Al-Revis | NTSC-U | Link | SomberShroud | |
| Manhunt | Not Provided | Link | 688 MB | Bl4ckH4nd |
| Manhunt 2 | NTSC-U | Link | 1.18 GB | Bl4ckH4nd |
| Marc Eckō’s Getting Up: Contents Under Pressure | PAL | Link | TexMaster | |
| Marvel vs. Capcom 2: New Age Of Heroes | NTSC-U | Link | Beto818 | |
| Marvel: Ultimate Alliance | Not Provided | Link | 2.18 GB | Bl4ckH4nd |
| Marvel: Ultimate Alliance 2 | NTSC-U | Link | BMT619 | |
| Max Payne | Not Provided | Link | 1.33 GB | Bl4ckH4nd |
| Maximo vs Army of Zin | NTSC-U | Link | 624 MB | Santins |
| Maximo: Ghosts to Glory | NTSC-U | Link | 992 MB | Santins |
| Medal of Honor: Frontline | Not Provided | Link | 1.56 GB | ironhulk33 |
| Medal of Honor: Rising Sun | NTSC-U | Link | SomberShroud | |
| Meet The Robinsons | Not Provided | Link | 675 MB | ironhulk33 |
| Mega Man X7 | NTSC-U | Link | vgStallion | |
| Megaman X8 | NTSC-U | Link | xXtherockoXx | |
| Mercenaries: Playground of Destruction | Not Provided | Link | 2.66 GB | PsxRestore |
| Metal Arms: Glitch in the System | Not Provided | Link | Curse_Arms | |
| Metal Gear Solid 2: Sons of Liberty | Not Provided | Link | Curse_Arms | |
| Metal Gear Solid 2: Substance | N/A | Link | 378 MB | Bl4ckH4nd |
| Metal Gear Solid 3: Subsistence | PAL | Link | Spider_Man | |
| Metal Slug 5 | PAL | Link | mvp899 | |
| Metal Slug 6 | NTSC-J | Link | mvp899 | |
| Metal Slug Anthology | NTSC-U | Link | SomberShroud | |
| Michigan: Report from Hell | Not Provided | Link | Curse_Arms | |
| Midnight Club 3: DUB Edition Remix | N/A | Link | 685 MB | Bl4ckH4nd |
| Midnight Club II | NTSC-U | Link | 207 MB | MIRONTER |
| Midnight Club: Street Racing | NTSC-U | Link | 73 MB | MIRONTER |
| Mister Mosquito | Not Provided | Link | 112 MB | Bl4ckH4nd |
| Mobile Suit Gundam: Encounters in Space | NTSC-U | Link | 3.02 GB | callofcthuloo |
| Mobile Suit Gundam: Federation vs. Zeon | NTSC-U | Link | 1.79 GB | callofcthuloo |
| Mobile Suit Gundam: Gundam vs. Zeta Gundam | NTSC-U | Link | 3.15 GB | callofcthuloo |
| Mobile Suit Gundam: Lost War Chronicles | NTSC-J | Link | 926 MB | callofcthuloo |
| Mobile Suit Gundam: Zeonic Front | NTSC-U | Link | callofcthuloo | |
| Monster House | NTSC-U | Link | mvp899 | |
| Monster Hunter | NTSC-U | Link | TooLateNate | |
| Monsters, Inc. Scare Island | PAL | Link | RetroGenerica | |
| Mortal Kombat: Armageddon | N/A | Link | 743 MB | Bl4ckH4nd |
| Mortal Kombat: Armageddon – Premium Edition | NTSC-U | Link | mvp899 | |
| Mortal Kombat: Deadly Alliance | Not Provided | Link | 4.16 GB | Bl4ckH4nd |
| Mortal Kombat: Deception | NTSC-U | Link | mvp899 | |
| Mortal Kombat: Shaolin Monks | Not Provided | Link | 727 MB | Bl4ckH4nd |
| Mr. Mosquito | Not Provided | Link | DarthDarklorD | |
| MS Saga: A New Dawn | Not Provided | Link | Curse_Arms | |
| Muppets Party Cruise | NTSC-U | Link | 253 MB | ironhulk33 |
| MX Unleashed | NTSC-U | Link | mvp899 | |
| MX vs ATV Untamed | NTSC-U | Link | mvp899 | |
| MX vs. ATV Unleashed | NTSC-U | Link | SomberShroud | |
| Mystic Heroes | Not Provided | Link | Freshie | |
| Mystic Nights | Not Provided | Link | Curse_Arms | |
| Namco × Capcom | NTSC-J | Link | 1.57 GB | BehonArt |
| Nano Breaker | Not Provided | Link | Curse_Arms | |
| Naruto Shippuden Ultimate Ninja 5 | PAL | Link | CCKrizalid | |
| Naruto Shippuden: Ultimate Ninja 4 | NTSC-U | Link | Sal9im | |
| Naruto Shippuden: Ultimate Ninja 6 | NTSC-U | Link | mvp899 | |
| Naruto Ultimate Ninja 3 | NTSC-U | Link | KnuxWTD | |
| Naruto Uzumaki Chronicles | NTSC-U | Link | KnuxWTD | |
| Naruto: Ultimate Ninja | NTSC-U | Link | 743 MB | ReviveMe |
| Naruto: Uzumaki Chronicles 2 | NTSC-U | Link | Sal9im | |
| NASCAR 09 | NTSC-U | Link | mvp899 | |
| NASCAR Thunder 2004 | Not Provided | Link | 710 MB | Bl4ckH4nd |
| NASCAR: Dirt to Daytona | Not Provided | Link | 1.01 GB | Bl4ckH4nd |
| NBA Street V3 | Not Provided | Link | 374 MB | Bl4ckH4nd |
| NBA Street Vol. 2 | Not Provided | Link | 813 MB | Bl4ckH4nd |
| NCAA 06 | ISO | Link | antdroid | |
| Need for Speed: Carbon | PAL | Link | CCKrizalid | |
| Need for Speed: Hot Pursuit 2 | NTSC-U | Link | 128 MB | Siggy_Wiggy_Woo |
| Need for Speed: Most Wanted | Not Provided | Link | 577 MB | Bl4ckH4nd |
| Need for Speed: Most Wanted Black Edition | NTSC-U | Link | SomberShroud | |
| Need for Speed: ProStreet | Not Provided | Link | 550 MB | Bl4ckH4nd |
| Need for Speed: Undercover | PAL | Link | CCKrizalid | |
| Need for Speed: Underground | Not Provided | Link | 380 MB | Bl4ckH4nd |
| Need for Speed: Underground 2 | Not Provided | Link | 477 MB | Bl4ckH4nd |
| NFL Street 2 | Not Provided | Link | 822 MB | Bl4ckH4nd |
| Nicktoons Unite! | NTSC-U | Link | SVG25 | |
| Nicktoons: Battle for Volcano Island | NTSC-U | Link | SVG25 | |
| Nightshade | Not Provided | Link | Curse_Arms | |
| Ninja Assault | Not Provided | Link | RetroGameMaster | |
| Noddy and The Magic Book | PAL | Link | SVG25 | |
| Obscure | Not Provided | Link | Curse_Arms | |
| Obscure: The Aftermath | Not Provided | Link | 1.73 GB | Bl4ckH4nd |
| Odin Sphere | Not Provided | Link | 1.18 GB | Bl4ckH4nd |
| Okami | NTSC-U | Link | 1.15 GB | Panda_Venom |
| Onimusha 3: Demon Siege | NTSC-U | Link | 4.88 GB | TEODOR_MAX |
| Onimusha: Dawn Of Dreams | NTSC-J | Link | 4.64 GB | TEODOR_MAX |
| Onimusha: Warlords | NTSC-U | Link | mvp899 | |
| Over the Hedge | Not Provided | Link | TexMaster | |
| Pac-Man World 2 | Not Provided | Link | 534 MB | Bl4ckH4nd |
| PAC-Man World 3 | PAL | Link | Pinky45 | |
